NIAGARA FALLS NIGHTLY ILLUMINATION & FIREWORKS
Illumination Schedule 2020
Date | Time |
---|---|
January 1 to 31 | 5:00 pm - 1.00 am |
February 1 to 28 | 6.30 pm - 1.00 am |
March 1 - 11 | 7:00 pm - 1.00 am |
March 12 - March 31 | 8:00 pm - 1.00 am |
April 1 to 30 | 8:00 pm - 1:00 am |
May 1 - May 14 | 8.15 pm - 2:00 am |
May 15 - May 31 | 8.30 pm - 2:00 am |
June 1 - July 22 | 8.45 pm - 2:00 am |
July 23 to 31 | 8.30 pm - 2:00 am |
August 1 to 15 | 8:15 pm - 2.00 am |
Aug 16 to 31 | 7:45 pm - 2.00 am |
September 01 to 19 | 7.15 pm - 2.00 am |
September 20 to 30 | 6.45 pm - 2.00 am |
October 1 - Oct 15 | 6.30 pm - 1:00 am |
October 16 - Nov 04 | 6.00 pm - 1:00 am |
November 05 - Dec 30 | 4.30 pm - 1.00 am |
December 31, New Year's Eve | 4:30 pm - 2:00 am |
* All times are subject to change.
Fireworks Schedule 2020
Date | Time |
---|---|
Jan 1 - 5 | 9:00 pm |
Jan 11 & 12 | 9:00 pm |
Niagara Falls Special Holiday Illumination Schedule 2020
Date | Specialty | Colour | Time |
---|---|---|---|
February 14 | Valentine's Day | Pink and red | Every hour for 15 minutes, until 2 a.m. |
March 17 | St. Patrick's Day Global Greening | Green | Every hour for 15 minutes, until 2 a.m. |
March 28 | Earth Hour | No Illumination | Falls will remain dark from 8:30pm to 9:30pm |
April 22 | Earth Day | Green | Every hour for 15 minutes |
May 18 | Victoria Day | Purple | Every hour for 15 minutes |
May 25 | Memorial Day | Red, White & Blue | Every hour for 15 minutes |
June 05 | World Environment Day | Green | Every hour for 15 minutes |
July 01 | Canada Day | Red & White | Every hour for 15 minutes |
July 04 | Independence Day | Red, White & Blue | Every hour for 15 minutes |
November 11 | Remembrance Day | Red | Every hour for 15 minutes |
Special Illuminatioins in support of charitable causes, 2020
Date | Specialty | Colour | Time |
---|---|---|---|
March 01 | Light the Night for Amyloidosis | Red | 10 pm - 10:15 pm |
March 03 | Colorectal Cancer Awareness Month | Blue | 10 pm - 10:15 pm |
March 06 | World Lymphedema Day | Teal | 10 pm - 10:15 pm |
March 12 | World Kidney Day | Orange | 10 pm - 10:15 pm |
March 17 | St. Patrick's Day Global Greening | Green | Every hour throughout the evening for 15 minutes from 8PM until 2AM |
March 20 | CHAMP1 Awareness Day | Purple | 10 pm - 10:15 pm |
March 22 | Destination Imagination | Orange & purple) | 10 pm - 10:15 pm |
March 24 | World TB Day | Red | 10 pm - 10:15 pm |
March 28 | Earth Hour | Falls will remain dark | 8:30 - 9:30 p.m. |
March 28 | March is Easter Seals Month | Red & white | 10 pm - 10:15 pm |
April 04 | National Parkinson's Awareness Month | Blue | 10 pm - 10:15 pm |
April 10 | Premenstruated Dysphoric Disorder Awareness Month | Teal | 10 pm - 10:15 pm |
April 14 | Global Meetings Industry Day (GMID) | Blue | 10 pm - 10:15 pm |
April 19 | Congenital Diaphragmatic Hernia Awareness Day | Blue, pink & yellow | 10 pm - 10:15 pm |
April 22 | Earth Day | Green | top of the hour every hour throughout the evening from 8PM until 1AM |
Winter Festival of Lights & Winter Fireworks Displays FROM NOVEMBER 16, 2019 TO JANUARY 12, 2020
Experience Niagara Falls as it's transformed into a palette of breathtaking colours with millions of sparkling lights and illuminated displays, during the Winter Festival of Lights.
Festival’s illuminations occur nightly from 5:00pm to midnight.
2019-2020 OPG WINTER FESTIVAL OF LIGHTS - FIREWORKS SCHEDULE:
Saturday, November 16th (as part of the WFOL Opening Ceremonies)
Every Fridays at 9 PM: November 22, 29 December 6, 13, 20, 27, January 3
Every night from December 21st to December 30th & Jannuary 1 to 5 at 9PM.
New Years Eve: Tuesday, December 31st at 9PM & Midnight
January 11 & 12
* All performances take place at 9PM unless otherwise noted.
Nightly Illumination
"To see the Falls at night is to be wide awake in the land of dreams"
Don't miss the unmatched beauty of the Falls at night when the Falls are lit in the colours of the rainbow! It is indeed a great sight that can never seen at anywhere in the world. The falls at night is like a fairyland. The hue of the lighted Niagara Falls mesmerizes and seizes every visitor to stay hours at the brink of the falls.
Thousands of LED lights are fixed in three locations across the Niagara Gorge in Niagara Falls, Ontario. Throughout the year, Niagara Falls is illuminated for holidays and significant occasions, as determined by the Niagara Falls Illumination Board (NFIB). The falls are also lit in custom colors for short durations to mark significant dates in support of charitable causes.
All the existing Xenon lights were replaced with new, energy-efficient LED lighting technology. These new lights provide very high lighting levels, and a wider spectrum of colour.
Funding for the year-round, Niagara illumination is provided by:
- The City of Niagara Falls, New York
- The City of Niagara Falls, Ontario
- The Niagara Parks Commission
- The Niagara Frontier State Park Authority of New York
- Ontario Hydro
Illumination of the Falls has been Financed and Operated by The Niagara Falls Illumination Board (NFIB) since 1925.
Who doesn't like a night with fireworks and how beautiful it is when they explode high above the sky? It is spectacular, a night with colourful firework displays high over the mighty falls!
The Ontario Power Generation Winter Festival of Lights officially starts with stunning firework displays every year. Special firework performances will be scheduled from the beginning till the end of the winter lights festival. Visit the Table Rock Complex near the brink of the falls as it is undoubtedly one of the best ever places to enjoy the firework displays. Visitors can choose from one of the many Niagara lodging options like falls view hotels, resorts, restaurants and campgrounds found nearby and enjoy fireworks from the warmth your hotel rooms.